Product Details
Properties | Data |
max. length [mm] | 372.00 |
min. length [mm] | 302.00 |
Bore Diameter 1 [mm] | 12.30 |
Bore Diameter 2 [mm] | 12.30 |
Shock Absorber Type | Gas Pressure |
Shock Absorber Mounting Type | Top eye |
Shock Absorber Mounting Type | Bottom eye |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 375 890 0519 | 3758900519 |
Mercedes-Benz | 940 890 3919 | 9408903919 |
Mercedes-Benz | 940 890 4119 | 9408904119 |
Mercedes-Benz | 958 317 2103 | 9583172103 |
Mercedes-Benz | A375 890 0519 | A3758900519 |
Mercedes-Benz | A940 890 3919 | A9408903919 |
Mercedes-Benz | A940 890 4119 | A9408904119 |
Mercedes-Benz | A958 317 2103 | A9583172103 |
ZG | ZG.41170-0008 | ZG411700008 |
Replaces Sachs | 290 995 | 290995 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938, tbd |
Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, tbd |
Mercedes-Benz Atego 2 | 375 |
Mercedes-Benz Axor | 374, 375, 940, 944, 950, 952, 953, 954, 958, tbd |