Product Details
Properties | Data |
max. length [mm] | 353 |
min. length [mm] | 254 |
Bore Diameter [mm] | 14 |
Diameter 1 [mm] | 13 |
Diameter 2 [mm] | 44.50 |
Spring Design | Air Spring |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 942 890 5319 | 9428905319 |
Mercedes-Benz | 942 890 5919 | 9428905919 |
Mercedes-Benz | A942 890 5319 | A9428905319 |
Mercedes-Benz | A942 890 5919 | A9428905919 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938, tbd |