Product Details
Properties | Data |
Thread Size | M16 x 1,5 |
Height [mm] | 131 |
Brake Disc Thickness [mm] | 45 |
Minimum thickness [mm] | 37 |
Outer Diameter [mm] | 430 |
Number of Holes | 10 |
Bolt Hole Circle Ø [mm] | 235 |
Fitting Position | front axle, rear axle |
Brake Disc Type | internally vented |
Comparison Numbers
Replaces | Referans No | Alternative No |
Bova | 234110 | |
DAF | 1137179 | |
DAF | 1521148 | |
DAF | 1525365 | |
DAF | 1962280 | |
Alexander Dennis | 65847039 | |
Dennison | 657126 | |
Dennison | 657303 | |
Dennison | 658517 | |
Dennison | 658537 | |
Iveco | 4254 1277 | 42541277 |
MAN | 36.50803.0000 | 36508030000 |
MAN | N1.01101.5508 | N1011015508 |
Mercedes-Benz | 000 420 0172 | 0004200172 |
Mercedes-Benz | 000 420 0272 | 0004200272 |
Mercedes-Benz | 000 421 0312 | 0004210312 |
Mercedes-Benz | A000 420 0172 | A0004200172 |
Mercedes-Benz | A000 420 0272 | A0004200272 |
Mercedes-Benz | A000 421 0312 | A0004210312 |
Neoplan | 0002.341.10 | 000234110 |
Neoplan | 0110.155.08 | 011015508 |
Neoplan | 0721.362.18 | 072136218 |
Neoplan | 0804.550.10 | 080455010 |
Neoplan | 0821.333.00 | 082133300 |
Neoplan | 0821.358.30 | 082135830 |
Meritor | MBR5032 | |
Scania | 1415147 | |
Setra | 8.285.000.589 | 8285000589 |
Setra | 8.285.000.589.0 | 82850005890 |
Setra | 8.285.472.000 | 8285472000 |
Solaris | 821358300 | |
ZG | ZG.50196-0008 | ZG501960008 |
BYD Trucks | K9G-3501011 | K9G3501011 |
BYD Trucks | 10151849-00 | 1015184900 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Lion’s | Lion’s City |
MAN N-Busse | ND, NG, NL, NM, NÜ |
Neoplan Neoplan | Centroliner, Skyliner, Trolley |
Bova tbd | tbd |
Alexander Dennis tbd | tbd |
Scania 4-Serie Bus | tbd |
Scania F-, K-, N-Serie | tbd |
BYD | tbd |