Product Details
Properties | Data |
Comments | Voss threads |
Exhaust | Snap on contour JED – 463 |
Max. operating pressure | 10.0 bar |
Mounting | 4x M8 |
Opening pressure | 0.2 bar |
Port thread 1 | M22 x 1.5 JED-388 |
Port thread 2 | 2x M22 x 1.5 JED – 388 |
Port thread 3 | JED-463 |
Port thread 4 | M16 x 1.5 JED – 388 |
Predominance | 0.10 bar |
Regulating ratio | 1:1 |
Exchange unit for | 973 011 001 7 |
Version | Pressure reduction |
Comparison Numbers
Replaces | Referans No | Alternative No |
BEIBEN | 14296844 | |
CAMC | 3527ADY-010 | 3527ADY010 |
DAF | 1506485 | |
EVOBUS | A0044293844 | |
FAW | 351801550A | |
FAW | S3518015Z77 | |
FAW | 3518015-50A | 351801550A |
FAW | S3518015-Z77 | S3518015Z77 |
FELDBINDER | 052473 | |
FOTON | 1612135600091 | |
FOTON | H4356A02001A0 | |
FOTON | L0356A02006A0 | |
JAC | W20704.02500.01W | W207040250001W |
KING LONG | 35RB127010 | |
KING LONG | 235500300 | |
LANGENDORF | 1218398 | |
LOHR | A05021235 | |
MAN | 81521166070 | |
MAN | 81521166027 | |
Mercedes-Benz | 004 429 3844 | 0044293844 |
Mercedes-Benz | A004 429 3844 | A0044293844 |
Mercedes-Benz | 003 429 9344 | 0034299344 |
Neoplan | 81521166070 | |
Otokar | AIF0776 | |
Renault | 9730012100 | |
Scania | 2090236 | |
SINOTRUK (CNHTC) | WG9000360524/1 | |
SINOTRUK (CNHTC) | WG9000360524/2 | |
SINOTRUK (CNHTC) | WG90003605242 | |
SINOTRUK (CNHTC) | AZ87351800100 | |
TIRSAN | 21151103060 | |
YUTONG | 352700042 | |
Replaces Wabco | 973 011 001 0 | 9730110010 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | FOC, HOC |
MAN F 7/8/9 | F 7, F 8, F 9 |
MAN G/M/F 90 | F 90, G 90 |
MAN Lion’s | Lion’s City, Lion’s Classic, Lion’s Coach |
MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
MAN N-Busse | NG, NL, NM, NÜ |
MAN S-Busse | SG, SL, SR, SÜ |
MAN Sonstige Busse | 322/352/402/422/462, EL, RH |
MAN TG-Serie | TGA 2000 – 0, TGS 2006 – 0 |
MAN ÜL-Busse | ÜL |
Mercedes-Benz Actros 1 | 950, 954, tbd |
Mercedes-Benz Actros 2 | 930, 934, tbd |
Mercedes-Benz Actros 3 | 930, 934, tbd |
Mercedes-Benz Actros 4 | 963 |
Mercedes-Benz Antos | 963 |
Mercedes-Benz Arocs | 964 |
Mercedes-Benz Atego 1 | 950, tbd |
Mercedes-Benz Atego 2 | 375, 958 |
Mercedes-Benz Atego 3 | 967 |
Mercedes-Benz Axor | 375, 940, 944, 950, 958, tbd |
Mercedes-Benz Chassis | 384 |
Mercedes-Benz Citaro | 628 |
Mercedes-Benz Econic 1 | 957, tbd |
Mercedes-Benz Econic 2 | 956 |
Mercedes-Benz OM 300 – (L-Serie) | 653, 654, 678 |
Mercedes-Benz SK-Series (OM 400) | 625, 653, 654, 657, 658, 659 |
Mercedes-Benz Unimog | 437 |
Mercedes-Benz Zetros | 949 |
Neoplan Neoplan | Centroliner, Skyliner, Trolley |