Product Details
Properties | Data |
Operating Mode | Automatic |
Fitting Position | Right |
Toothing | N42 x 1,5 |
DIN/ISO | DIN 5480 |
Off-set Right [mm] | 37 |
Bore Distance [mm] | 145 |
Bore Diameter [mm] | 14 |
Number of Teeth | 26 |
Comparison Numbers
Replaces | Referans No | Alternative No |
BPW | 05.174.90.20.0 | 0517490200 |
DAF | 4731303 | |
Mercedes-Benz | 619 420 0338 | 6194200338 |
Mercedes-Benz | 623 420 1338 | 6234201338 |
Mercedes-Benz | 623 420 1538 | 6234201538 |
Mercedes-Benz | 652 420 0138 | 6524200138 |
Mercedes-Benz | 658 420 0338 | 6584200338 |
Mercedes-Benz | 942 420 0138 | 9424200138 |
Mercedes-Benz | 942 420 0838 | 9424200838 |
Mercedes-Benz | 942 420 1338 | 9424201338 |
Mercedes-Benz | 945 420 0138 | 9454200138 |
Mercedes-Benz | A619 420 0338 | A6194200338 |
Mercedes-Benz | A623 420 1338 | A6234201338 |
Mercedes-Benz | A623 420 1538 | A6234201538 |
Mercedes-Benz | A652 420 0138 | A6524200138 |
Mercedes-Benz | A658 420 0338 | A6584200338 |
Mercedes-Benz | A942 420 0138 | A9424200138 |
Mercedes-Benz | A942 420 0838 | A9424200838 |
Mercedes-Benz | A942 420 1338 | A9424201338 |
Mercedes-Benz | A945 420 0138 | A9454200138 |
Replaces Haldex | 80009 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938 |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938 |
Mercedes-Benz Arocs | 964 |
Mercedes-Benz Atego 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958 |
Mercedes-Benz OM 300 – (L-Serie) | 385, 619, 650, 651, 652, 653, 654 |
Mercedes-Benz MK-Series (OM 400) | 385, 621, 650, 651, 652, 655, 656 |
Mercedes-Benz NG-Series (OM 400) | 385, 617, 619, 620, 651 |
Mercedes-Benz SK-Series (OM 400) | 621, 623, 624, 625, 647, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659 |
Mercedes-Benz Zetros | 949 |
Mercedes-Benz Actros | tbd |
BPW tbd | tbd |