Product Details
Properties | Data |
Operating Mode | Automatic |
Fitting Position | left |
Toothing | BNA 227 D3.5 |
alpha (deg) | 105 |
offset | -56.2 |
Position | 6 |
inclination (deg) | +25 |
Bore Distance [mm] | 160 |
bushing | 14 mm |
Number of Teeth | 27 |
control arm | double bent (short; R=65 mm) |
Other side | 79297C |
Repair kit | 76046 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Renault | 50 10 098 862 | 5010098862 |
Replaces Haldex | 79296 | 79296C |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Renault G / Manager | G |
Renault Kerax | Kerax |
Renault Maxter | Maxter |
Renault Premium | Premium |
Sisu Sisu / Renault | Sisu / Renault |