Product Details
Properties | Data |
Height [mm] | 112.00 |
Outer Diameter [mm] | 128.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Drögmöller | 40025010000200 | |
Mercedes-Benz | 001 250 0615 | 0012500615 |
Mercedes-Benz | 001 250 4915 | 0012504915 |
Mercedes-Benz | 001 250 6615 | 0012506615 |
Mercedes-Benz | 001 250 6715 | 0012506715 |
Mercedes-Benz | 001 250 8015 | 0012508015 |
Mercedes-Benz | 001 250 8815 | 0012508815 |
Mercedes-Benz | 002 250 0815 | 0022500815 |
Mercedes-Benz | 838 328 2000 | 8383282000 |
Mercedes-Benz | A001 250 0615 | A0012500615 |
Mercedes-Benz | A001 250 4915 | A0012504915 |
Mercedes-Benz | A001 250 6615 | A0012506615 |
Mercedes-Benz | A001 250 6715 | A0012506715 |
Mercedes-Benz | A001 250 8015 | A0012508015 |
Mercedes-Benz | A001 250 8815 | A0012508815 |
Mercedes-Benz | A002 250 0815 | A0022500815 |
Mercedes-Benz | A838 328 2000 | A8383282000 |
Neoplan | 0110.100.39 | 011010039 |
Neoplan | 0421.506.00 | 042150600 |
Setra | 8.383.282.000 | 8383282000 |
Setra | 8.383.282.000 C | 8383282000C |
Replaces Sachs | 3151 245 031 | 3151245031 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz MK-Series (OM 400) | 655 |
Mercedes-Benz SK-Series (OM 400) | 655, 656, 657, 658, 659 |