Product Details
Properties | Data |
Height [mm] | 105.00 |
Outer Diameter [mm] | 142.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 002 250 4015 | 0022504015 |
Mercedes-Benz | 002 250 6815 | 0022506815 |
Mercedes-Benz | 002 250 7715 | 0022507715 |
Mercedes-Benz | 002 250 8215 | 0022508215 |
Mercedes-Benz | 002 250 9915 | 0022509915 |
Mercedes-Benz | 003 250 6015 | 0032506015 |
Mercedes-Benz | A002 250 4015 | A0022504015 |
Mercedes-Benz | A002 250 6815 | A0022506815 |
Mercedes-Benz | A002 250 7715 | A0022507715 |
Mercedes-Benz | A002 250 8215 | A0022508215 |
Mercedes-Benz | A002 250 9915 | A0022509915 |
Mercedes-Benz | A003 250 6015 | A0032506015 |
Replaces Sachs | 3100 000 003 | 3100000003 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
Mercedes-Benz Atego 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Atego 2 | 958 |
Mercedes-Benz Axor | 375, 940, 942, 943, 944, 950, 952, 953, 954, 958, tbd |