Product Details
Properties | Data |
Height [mm] | 144.00 |
Outer Diameter [mm] | 124.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 002 250 4115 | 0022504115 |
Mercedes-Benz | 002 250 4715 | 0022504715 |
Mercedes-Benz | 002 250 6715 | 0022506715 |
Mercedes-Benz | 002 250 7815 | 0022507815 |
Mercedes-Benz | 002 250 8115 | 0022508115 |
Mercedes-Benz | 002 250 9815 | 0022509815 |
Mercedes-Benz | 003 250 5915 | 0032505915 |
Mercedes-Benz | A002 250 4115 | A0022504115 |
Mercedes-Benz | A002 250 4715 | A0022504715 |
Mercedes-Benz | A002 250 6715 | A0022506715 |
Mercedes-Benz | A002 250 7815 | A0022507815 |
Mercedes-Benz | A002 250 8115 | A0022508115 |
Mercedes-Benz | A002 250 9815 | A0022509815 |
Mercedes-Benz | A003 250 5915 | A0032505915 |
Replaces Sachs | 3100 002 255 | 3100002255 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
Mercedes-Benz Atego 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Atego 2 | 958 |
Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958, tbd |
Mercedes-Benz Econic 1 | 957 |