Product Details
Properties | Data |
Internal width [mm] | 89 |
Inner Diameter [mm] | 30 |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1615929 | |
DAF | 1668287 | |
DAF | 1686643 | |
DAF | 1745237 | |
DAF | 1788984 | |
DAF | 1860299 | |
DAF | 1896797 | |
DAF | 1956924 | |
Iveco | 4255 8367 | |
Iveco | 4256 3674 | |
Iveco | 50 0185 4041 | 5001854041 |
Liebherr | 10873323 | |
Liebherr | 571800008 | |
MAN | 81.30560.0067 | 81305600067 |
MAN | 81.30560.0068 | 81305600068 |
MAN | 81.30560.0078 | 81305600078 |
MAN | 81.30560.0079 | 81305600079 |
MAN | 81.30560.6023 | 81305606023 |
MAN | 81.30560.6024 | 81305606024 |
MAN | 81.32411.0009 | 81324110009 |
MAN | 81.93021.0424 | 81930210424 |
MAN | N2.93021.0137 | N2930210137 |
Mercedes-Benz | 000 250 3513 | 0002503513 |
Mercedes-Benz | A000 250 3513 | A0002503513 |
Paccar | 1615935 | |
Renault | 74 21 624 229 | 7421624229 |
Renault | 74 85 129 131 | 7485129131 |
Volvo | 85109290 | |
VW | 2V5 311 551 B | 2V5311551B |
ZG | ZG.30361-0008 | ZG303610008 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
DAF CF | CF E6 2013-2017 2013 – 2017 |
DAF XF | XF 105 2005- 2005 – 0, XF 95 2002-2006 2002 – 2006, XF E6 2012- 2012 – 0 |
Iveco T-Way | T-Way 2021- 2021 – 0 |
MAN Chassis | HOC |
MAN Lion’s | Lion’s Coach, Lion’s Regio, Lion’s Star |
MAN N-Busse | ND |
MAN TG-Serie | TGA 2000 – 0, TGL 2004 – 0, TGM 2004 – 0, TGS 2006 – 0, TGX 2006 – 0 |
Neoplan Neoplan | Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
Renault Magnum | Magnum E-Tech |
Renault Premium | Premium PR, Premium TR |