Product Details
Properties | Data |
Distance between holes | 40 mm |
Height | No hight limitation |
Max. operating pressure | 22 bar |
Mounting | 2x Ø 9 mm |
Nominal diameter | 1.3 mm |
Port thread 1 | M12 x 1.5 |
Port thread 21 | M12 x 1.5 |
Port thread 22 | M12 x 1.5 |
Port thread 3 | Flap Exhaust |
Side of mounting | 4-sided |
Type | 2-circuit |
Version | With Lever |
Comparison Numbers
Replaces | Referans No | Alternative No |
Ashok Leyland | K8212900 | |
ERF | 1065236 | |
EvoBus | 8283637000A | |
EvoBus | A6993280030 | |
FAW | S293604048Z | |
FAW | S2936040-48Z | |
Feldbinder | 006149 | |
Freightliner | 9628S4640023300 | |
Fruehauf | AFA1658001 | |
Fruehauf | ASZ062110027565P | |
Goldhofer | 151169 | |
Hendrickson | NB1402 | |
Irisbus | 222685 | |
Irisbus | 0300379800 | |
Iveco | 222685 | |
Kempf | 2129001 | |
Kenworth | S464-002-330-0 | |
King Long | 229600002 | |
Krone | 945035 | |
Krone | 9451430 | |
Krone | 945143 | |
Krone | 5009451430 | |
Kässbohrer | 82836370000 | |
Kögel | 77415 | |
Leyland Daf | FBU3129 | |
Mack | 6300-4640023300 | 63004640023300 |
Mafi | 5661802 | |
Mafi | 5661802 | |
MAN | 81.43610.6118 | 81436106118 |
MAN | 84.43610.6006 | 84436106006 |
MAN | 99.10036.0922 | 99100360922 |
MAN | N2.50999.9121 | N2509999121 |
Mercedes-Benz | 6993280030 | |
Mercedes-Benz | A6993280030 | |
Peterbilt | S464-002-330-0 | S4640023300 |
Renault | 5000791021 | |
Renault | 1576736 | |
Renault | 8030222 | |
SAF | 5400006600 | |
Scania | 2089974 | |
Schmitz Cargobull | 82836370000 | |
Schmitz Cargobull | 1020757 | |
Schwarzmüller | 9995 | |
Shaanxi | 6180H2932010 | |
Steyr | 99100360045 | |
Steyr | 99100361496 | |
Steyr | 527176005000 | |
Van Hool | 637210150 | |
VDL | 20180830 | |
VDL | 180830 | |
Volvo | 1576736 | |
Volvo | 8030222 | |
Volvo | 5000791021 | |
Volvo | WAB4640023300 | |
Yutong | 350600170A | |
Yutong | 3506-00170 | 350600170 |
DAF | 0638057A | |
DAF | 0638057R | |
DAF | 638057 | |
DAF | 638057A | |
DAF | 638057R | |
DAF | FBU3129 | |
Replaces Wabco | 464 002 330 0 | 4640023300 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
DAF F/N 500-3600 | F 1000, F 1100, F 1300, F 1600, F 1700, F 1800, F 1900, F 2100, F 2300, F 2500, F 2700, F 800 |
MAN G/M/F 90 | F 90, M 90 |
MAN L/M/F/E 2000 | E 2000, F 2000 |
Renault G / Manager | G, Manager |
Renault Midliner | S |
Renault R / Major | Major, R |
Fruehauf tbd | tbd |
Krone tbd | tbd |
Kögel tbd | tbd |
DAF Bus | tbd |
Mercedes-Benz | tbd |