Product Details
Properties | Data |
Distance between holes | 55 mm |
Handle length | 122 mm |
Max. operating pressure | 10 bar |
Mounting | 4 x M8 |
Port thread 1 | M16 x 1.5 |
Port thread 21 | M12 x 1.5 |
Port thread 22 | M12 x 1.5 |
Port thread 23 | M12 x 1.5 |
Port thread 24 | M12 x 1.5 |
Port threads | M12 x 1.5 |
Type | Without Dead man’s switch |
Comparison Numbers
Replaces | Referans No | Alternative No |
Benalu | F001882 | F001882 |
BPW | 02.431.12.80.0 | 0243112800 |
DAF | 1506101 | |
Fruehauf | CF351925F001882 | |
Fruehauf | UFA1449001 | |
Goldhofer | 159118 | |
Iveco | 4208 9956 | 42089956 |
Iveco | 5 0000 2862 | 500002862 |
Kögel | 77414 | |
Kögel | 774140 | |
Krone | 500945047 | |
Krone | 5009450471 | |
Krone | 945047 | |
Krone | 9450471 | |
Liebherr | 502918101 | |
MAN | 81.43610.6004 | 81436106004 |
MAN | 81.43610.6134 | 81436106134 |
MAN | N2.43619.9100 | N2436919100 |
Mercedes-Benz | 000 329 0725 | 0003290725 |
Mercedes-Benz | 000 329 0825 | 0003290825 |
Mercedes-Benz | 000 329 0825 80 | 000329082580 |
Mercedes-Benz | A000 329 0725 | A0003290725 |
Mercedes-Benz | A000 329 0825 | A0003290825 |
Mercedes-Benz | A000 329 0825 80 | A000329082580 |
Nissan | 52250-9X500 | 522509X500 |
Orthaus | 495149 | 495149 |
Orthaus | 49530201000 | |
Otokar | F001882 | |
Renault | 50 00 791 019 | 500791019 |
Renault | 50 21 170 182 | 5021170182 |
Scania | 1738476 | 1738476 |
Scania | 2089910 | 2089910 |
Scania | 579112 | 579112 |
Schmitz Cargobull | 050 506 | 050506 |
Setra | 8.025.172.000 | 8025172000 |
Volvo | 6773736 | |
Replaces Wabco | 463 032 020 0 | 4630320200 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
DAF 45/55/65/75/85/95 | 45 1996-2000 1996 – 2000 |
DAF F/N 500-3600 | F 2800, F 3200, F 3600 |
Iveco TurboStar | TurboStar 1984-1993 1984 – 1993 |
Iveco TurboTech | TurboTech 1984-1993 1984 – 1993 |
MAN F 7/8/9 | F 7, F 8, F 9 |
Mercedes-Benz OM 300 – (L-Serie) | 318, 380, 381, 383, 385, 616, 617, 619, 674, 675, 676, 677, 679 |
Mercedes-Benz MK-Series (OM 400) | 383, 616, 645 |
Mercedes-Benz NG-Series (OM 400) | 383, 385, 387, 389, 393, 616, 617, 619, 620 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 645, 646, 647 |
Renault G / Manager | G, Manager |
Renault Midliner | CE, M, ME, S, SE |
Renault R / Major | Major, R |
Fruehauf tbd | tbd |
Schmitz Cargobull tbd | tbd |
Krone tbd | tbd |
Kögel tbd | tbd |
Goldhofer tbd | tbd |
Orthaus tbd | tbd |
Benalu tbd | tbd |
BPW tbd | tbd |