Product Details
Properties | Data |
Bore Distance [mm] | 130 |
Length [mm] | 166 |
Height [mm] | 30 |
Bore Diameter [mm] | 19 |
Outer Diameter [mm] | 85 |
Fitting Position | front axle, rear axle |
Control/Trailing Arm Type | for trailing arm |
Comparison Numbers
Replaces | Referans No | Alternative No |
Bova | 239310 | |
Case IH | 634300770 | |
DAF | 689749 | |
DAF | 689749 | |
Ikarus | 7000307001 | |
Iveco | 4248 8722 | 42488722 |
Iveco | 4253 5446 | 42535446 |
Iveco | 5 0314 2719 | 503142719 |
Iveco | 50 0184 2823 | 5001842823 |
Iveco | 50 1034 7406 | 5010347406 |
Iveco | 9319 4457 | 93194457 |
JCB | 48/102040 | 48102040 |
MAN | 81.43220.6006 | 81432206006 |
MAN | 81.43220.6055 | 81432206055 |
MAN | 81.43220.6073 | 81432206073 |
MAN | 81.43220.6104 | 81432206104 |
MAN | 81.43220.6107 | 81432206107 |
MAN | 81.43225.5003 | 81432255003 |
MAN | 81.43225.6001 | 81432256001 |
MAN | 81.95302.0037 | 81953020037 |
MAN | 81.95302.0049 | 81953020049 |
MAN | 81.95302.0050 | 81953020050 |
MAN | 81.95302.0059 | 81953020059 |
Mercedes-Benz | 000 330 0611 | 0003300611 |
Mercedes-Benz | 000 350 0506 | 0003500506 |
Mercedes-Benz | A000 330 0611 | A0003300611 |
Mercedes-Benz | A000 350 0506 | A0003500506 |
Neoplan | 0110.135.47 | 011013547 |
Neoplan | 0705.505.04 | 070550504 |
Paccar | Y05683608 | |
Renault | 50 01 842 823 | 5001842823 |
Renault | 50 10 347 406 | 5010347406 |
Scania | 1104335 | |
Scania | 1953248 | |
Scania | 638862 | |
Scania | 639287 | |
Setra | 8.226.232.066 | 8226232066 |
Tata | 70400009000 | |
Terex | 42065912 | |
Liebherr | 52115 5208 | 521155208 |
ZG | ZG.41401-0008 | ZG414010008 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Heuliez GX | GX127 2005-2014 2005 – 2014, GX327 2005-2013 2005 – 2013, GX337 2013- 2013 – 0, GX427 2007-2014 2007 – 2014, GX437 2014- 2014 – 0 |
Iveco Arway | Arway 2005-2013 2005 – 2013 |
Iveco Citelis | Citelis 2005-2013 2005 – 2013 |
Iveco Civis | Civis 2003-2010 2003 – 2010 |
Iveco Crealis | Crealis 2008- 2008 – 0 |
Iveco Cristalis | Cristalis 2002-2011 2002 – 2011 |
Iveco Crossway | Crossway 2006- 2006 – 0 |
Iveco EuroRider | EuroRider 2001-2013 2001 – 2013 |
Iveco Evadys | Evadys 2005- 2005 – 0 |
Iveco Magelys | Magelys 2007-2020 2007 – 2020 |
Iveco Urbanway | Urbanway 2013- 2013 – 0 |
MAN Chassis | HOC |
MAN F 7/8/9 | F 8 |
MAN G/M/F 90 | F 90, G 90 |
MAN Lion’s | Lion’s City, Lion’s Classic, Lion’s Coach, Lion’s Regio, Lion’s Star |
MAN L/M/F/E 2000 | E 2000, F 2000 |
MAN N-Busse | ND, NG, NL, NM, NÜ |
MAN S-Busse | SD, SG, SL, SR, SÜ |
MAN Sonstige Busse | 322/352/402/422/462, EL, RH |
MAN TG-Serie | TGA 2000 – 0, TGM 2004 – 0, TGS 2006 – 0, TGX 2006 – 0 |
MAN ÜL-Busse | ÜL |
Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
Scania 3-Serie Bus | K 113 1987-1999 1987 – 1999, K 93 1987-1999 1987 – 1999, L 113 1987-1999 1987 – 1999 |
Scania 4-Serie Bus | CN 94 1994-2010 1994 – 2010, K 94 1994-2010 1994 – 2010, tbd |
DAF Bus | tbd |
Bova tbd | tbd |