Product Details
Properties | Data |
Shock Absorber Type | Oil Pressure |
Shock Absorber Design | Telescopic Shock Absorber |
Shock Absorber Mounting Type | Top pin, Bottom Pin |
Shock Absorber System | Twin-Tube |
Fitting Position | Rear Axle |
Comparison Numbers
Replaces | Referans No | Alternative No |
EvoBus | 627 326 01 00 | 6273260100 |
EvoBus | 627 326 05 00 | 6273260500 |
EvoBus | 8.231.347.000 | 8231347000 |
EvoBus | A 627 326 01 00 | A6273260100 |
EvoBus | A 627 326 05 00 | A6273260500 |
KÄSSBOHRER | 8.231.347.000 | |
SACHS | 47 1700 001 802 | 001802 |
SACHS | 47 1700 008 373 | 008373 |
SACHS | 47 1700 017 500 | 017500 |
SACHS | 47 1700 123 745 | 123745 |
SACHS | 47 1700 125 964 | 125964 |
BOGE | 40-B62-0 | 40B620 |
Monreo | B1288 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
EvoBus | tbd |